<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Artist &#187; peas</title>
	<atom:link href="http://www.acideyeliner.com/tag/peas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acideyeliner.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meet the Artists &#8211; Black Eyed Peas</title>
		<link>http://www.acideyeliner.com/rap-music-artist/meet-the-artists-black-eyed-peas</link>
		<comments>http://www.acideyeliner.com/rap-music-artist/meet-the-artists-black-eyed-peas#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rap music artist]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[Will.I.Am]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/rap-music-artist/meet-the-artists-black-eyed-peas</guid>
		<description><![CDATA[When discussing the characterization of the group, status quo is a term that will more than likely NOT come up during the conversation. As a matter of fact, judging from their distinctive sound and style, one would probably be safe to assume that &#8220;outside the box&#8221; is the only place they feel comfortable. The Black [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LgEbwAv6WE0/2.jpg" align="left">When discussing the characterization of the group, status quo is a term that will more than likely NOT come up during the conversation. As a matter of fact, judging from their distinctive sound and style, one would probably be safe to assume that &#8220;outside the box&#8221; is the only place they feel comfortable. The Black eyed peas have been able to successfully dodge Hip hop&#8217;s many pigeon-holes and firmly establish themselves inside a personalized niche amongst the materialism and violence that ofter saturates rap music. A hybrid mixture of hip hop and pop, accompanied by the flair of break dancing, has come to define the group&#8217;s unconventional form of artistic expression and has helped to catapult them into worldwide super stardom. Grab a plate, earplugs, and your dancing shoes as the Black eyed peas give you a whole hour of noise and phunk.</p>
<p>Duration : <b>1:0:19</b></p>
<p><span id="more-691"></span><br />[youtube LgEbwAv6WE0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/rap-music-artist/meet-the-artists-black-eyed-peas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somos El Mundo &#8211; Various Artists ( &#8220;We Are The World ) Spanish Version &#8211; WITH LYRICS!!</title>
		<link>http://www.acideyeliner.com/music-artist-list/somos-el-mundo-various-artists-we-are-the-world-spanish-version-with-lyrics</link>
		<comments>http://www.acideyeliner.com/music-artist-list/somos-el-mundo-various-artists-we-are-the-world-spanish-version-with-lyrics#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music artist list]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Archuleta]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[Castro]]></category>
		<category><![CDATA[collabaration]]></category>
		<category><![CDATA[Cristian]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[Enrique]]></category>
		<category><![CDATA[estefan]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[Fernandez]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gloria]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jorge]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[mundo]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[Pee]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[por]]></category>
		<category><![CDATA[Rodriguez]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santana]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[somos]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[Taboo]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[We]]></category>
		<category><![CDATA[Wee]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/music-artist-list/somos-el-mundo-various-artists-we-are-the-world-spanish-version-with-lyrics</guid>
		<description><![CDATA[&#8220;We Are The World &#8211; 25 For Haiti&#8221; has been translated into &#8220;Somos El Mundo&#8221;. All proceeds from the sale of this single will go towards Haiti, so please purchase this song from itunes. http://itunes.apple.com/ca/album/somos-mundo-25-por-haiti-single/id359012602 Many Latin American artists are included in this collabaration, so you might recognize a few familiar voices. The full artist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/anh3fJVHbtI/2.jpg" align="left">&#8220;We Are The World &#8211; 25 For Haiti&#8221; has been translated into &#8220;Somos El Mundo&#8221;. All proceeds from the sale of this single will go towards Haiti, so please purchase this song from itunes. </p>
<p>http://itunes.apple.com/ca/album/somos-mundo-25-por-haiti-single/id359012602</p>
<p>Many Latin American artists are included in this collabaration, so you might recognize a few familiar voices. The full artist list has been included in the credits at the end.</p>
<p>I do not own any of the copyrighted media on this page. All media is copyrighted to it&#8217;s respected owners. Copyrighted to the 2010 We Are The World Foundation</p>
<p>Duration : <b>0:6:50</b></p>
<p><span id="more-442"></span><br />[youtube anh3fJVHbtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/music-artist-list/somos-el-mundo-various-artists-we-are-the-world-spanish-version-with-lyrics/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Various Artists  We Are The World (25 For Haiti) official music video</title>
		<link>http://www.acideyeliner.com/music-video-artist/various-artists-we-are-the-world-25-for-haiti-official-music-video</link>
		<comments>http://www.acideyeliner.com/music-video-artist/various-artists-we-are-the-world-25-for-haiti-official-music-video#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music video artist]]></category>
		<category><![CDATA[(HQ)]]></category>
		<category><![CDATA[(Official]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[celebritys]]></category>
		<category><![CDATA[Celine]]></category>
		<category><![CDATA[Connick]]></category>
		<category><![CDATA[Cyrus]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Dogg]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Foxx]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Hilson]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Janet]]></category>
		<category><![CDATA[jean]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Jonas]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[kanye]]></category>
		<category><![CDATA[Keri]]></category>
		<category><![CDATA[lil]]></category>
		<category><![CDATA[Linole]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Miley]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[PINK]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Randy Jackson]]></category>
		<category><![CDATA[Riche]]></category>
		<category><![CDATA[Scherzinger]]></category>
		<category><![CDATA[Sing for Haiti]]></category>
		<category><![CDATA[Snoop]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Vaughn]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[We]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Will.I.Am]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wyclef]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/music-video-artist/various-artists-we-are-the-world-25-for-haiti-official-music-video</guid>
		<description><![CDATA[Various Artists We Are The World (25 For Haiti) Pupular Actor and Artists sing for Haiti 12.02.2010 Duration : 0:8:33 [youtube HWurA8p7-4Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HWurA8p7-4Q/2.jpg" align="left">Various Artists  We Are The World (25 For Haiti)<br />
Pupular Actor and Artists sing for Haiti<br />
12.02.2010</p>
<p>Duration : <b>0:8:33</b></p>
<p><span id="more-229"></span><br />[youtube HWurA8p7-4Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/music-video-artist/various-artists-we-are-the-world-25-for-haiti-official-music-video/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>DJ Earworm &#8211; United State of Pop 2009 (Blame It on the Pop) &#8211; Mashup of Top 25 Billboard Hits</title>
		<link>http://www.acideyeliner.com/music-artist-list/dj-earworm-united-state-of-pop-2009-blame-it-on-the-pop-mashup-of-top-25-billboard-hits</link>
		<comments>http://www.acideyeliner.com/music-artist-list/dj-earworm-united-state-of-pop-2009-blame-it-on-the-pop-mashup-of-top-25-billboard-hits#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music artist list]]></category>
		<category><![CDATA['DJ]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[earworm]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[flo]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[kanye]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mraz]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[rida]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/music-artist-list/dj-earworm-united-state-of-pop-2009-blame-it-on-the-pop-mashup-of-top-25-billboard-hits</guid>
		<description><![CDATA[mp3 download ? http://djearworm.com/united-state-of-pop-2009-blame-it-on-the-pop.htm A Mashup of the Top 25 Hits of 2009, according to Billboard. http://facebook.com/earworm http://djearworm.com The Black Eyed Peas &#8211; BOOM BOOM POW Lady Gaga &#8211; POKER FACE Lady Gaga Featuring Colby O&#8217;Donis &#8211; JUST DANCE The Black Eyed Peas &#8211; I GOTTA FEELING Taylor Swift &#8211; LOVE STORY Flo Rida &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iNzrwh2Z2hQ/2.jpg" align="left">mp3 download ? http://djearworm.com/united-state-of-pop-2009-blame-it-on-the-pop.htm</p>
<p>A Mashup of the Top 25 Hits of 2009, according to Billboard.</p>
<p>http://facebook.com/earworm</p>
<p>http://djearworm.com</p>
<p>The Black Eyed Peas &#8211; BOOM BOOM POW<br />
Lady Gaga &#8211; POKER FACE<br />
Lady Gaga Featuring Colby O&#8217;Donis &#8211; JUST DANCE<br />
The Black Eyed Peas &#8211; I GOTTA FEELING<br />
Taylor Swift &#8211; LOVE STORY<br />
Flo Rida &#8211; RIGHT ROUND<br />
Jason Mraz &#8211; I&#8217;M YOURS<br />
Beyonce &#8211; SINGLE LADIES (PUT A RING ON IT)<br />
Kanye West &#8211; HEARTLESS<br />
The All-American Rejects &#8211; GIVES YOU HELL<br />
Taylor Swift &#8211; YOU BELONG WITH ME<br />
T.I. Featuring Justin Timberlake &#8211; DEAD AND GONE<br />
The Fray &#8211; YOU FOUND ME<br />
Kings Of Leon &#8211; USE SOMEBODY<br />
Keri Hilson Featuring Kanye West &amp; Ne-Yo &#8211; KNOCK YOU DOWN<br />
Jamie Foxx Featuring T-Pain &#8211; BLAME IT<br />
Pitbull &#8211; I KNOW YOU WANT ME (CALLE OCHO)<br />
T.I. Featuring Rihanna &#8211; LIVE YOUR LIFE<br />
Soulja Boy Tell &#8216;em Featuring Sammie &#8211; KISS ME THRU THE PHONE<br />
Jay Sean Featuring Lil Wayne &#8211; DOWN<br />
Miley Cyrus &#8211; THE CLIMB<br />
Drake &#8211; BEST I EVER HAD<br />
Kelly Clarkson &#8211; MY LIFE WOULD SUCK WITHOUT YOU<br />
Beyonce &#8211; HALO<br />
Katy Perry &#8211; HOT N COLD</p>
<p>FREQUENTLY ASKED QUESTIONS</p>
<p>1. Will this be on iTunes?</p>
<p>&#8211;No, not the iTunes store, but it can be in your iTunes for free. Download it from my website, djearworm.com. You don&#8217;t need to pay the iTunes store to put free mp3s in your iTunes software, you just download the mp3 and then double-click on it (or drag it into your iTunes if that doesn&#8217;t work).</p>
<p>2. Why is that artist I hate in your list, and why isn&#8217;t that artist I love in your list?</p>
<p>&#8211;This is based on the Top 25 songs of Billboard&#8217;s 2009 year-end list. I didn&#8217;t choose the songs. The complete list is here: http://www.billboard.com/charts-year-end#/charts-year-end/hot-100-songs?year=2009</p>
<p>3. Why is that song from last year in the list? Why isn&#8217;t that song which was so popular toward the end of the year on the list?</p>
<p>&#8211;Billboard&#8217;s cutoff date is Dec 1st, to give them time to calculate the results and publish them well before New Years Day, which is good for me, since I need a little time to put this together and release it before the end of the year!</p>
<p>4. How long did this take you?</p>
<p>&#8211;If you add it up, about a month.  About two weeks earlier in the year using educated guesswork, and then two weeks between when Billboard released the list and when I put it out.</p>
<p>5. What software did you use? </p>
<p>&#8211;Ableton Live for arranging the music. It&#8217;s AWESOME, and it&#8217;s what I use to DJ live with as well. Final Cut Pro for the video.  For acapella extraction, see the next question.</p>
<p>6. How did you get the vocals without the instruments?</p>
<p>&#8211;if you search for &#8220;acapella&#8221; with the name of your song, you might find an isolated vocal. In some cases, I use a bit of Adobe Audition (the Center Channel Extractor effect) for vocal isolation. This removes instruments that are to the left or right in your stereo, and leaves only the sound that&#8217;s in the center. You can also use this effect to take an instrumental and a full track to create an acapella. Check out my book &#8220;Audio Mashup Construction Kit&#8221; for more details on this technique, there&#8217;s a whole chapter on it. In a few instances I used Melodyne Studio for vocal isolation.</p>
<p>7. What are the lyrics? Who sang that one part? I didn&#8217;t hear that one artist!</p>
<p>&#8211;I&#8217;ve posted the complete lyrics here, as well as a guide to where each of the lyrics and instruments came from:</p>
<p>http://djearworm.com/united-state-of-pop-2009-blame-it-on-the-pop-lyrics.htm</p>
<p>8. I want to make mashups, do you have any tips?</p>
<p>&#8211;Learn as much music theory as possible! Get ACID or Ableton Live, and learn it well. Make sure you understand key and tempo, so you can sync everything and get the parts to harmonize correctly. If you&#8217;re of a technical mindset, my book &#8220;Audio Mashup Construction Kit&#8221; covers my techniques in great detail.</p>
<p>9. Can I repost this video?</p>
<p>&#8211;please, no, and thanks for asking! Use the music however you want, but don&#8217;t simply repost the video in its entirety on your channel. I lots of people are doing it, but I wish they wouldn&#8217;t!</p>
<p>10. Doesn&#8217;t this prove how much pop music sucks nowadays and is basically interchangeable?</p>
<p>&#8211;Not at all. If you alter the tempo and pitch of any music enough, you could get anything to fit together, whether it&#8217;s Bach or the Black Eyed Peas. What it does prove is how far technology has come to make these alterations sound convincing. I&#8217;ve manipulated some of these vocals HEAVILY.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-195"></span><br />[youtube iNzrwh2Z2hQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/music-artist-list/dj-earworm-united-state-of-pop-2009-blame-it-on-the-pop-mashup-of-top-25-billboard-hits/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lady Gaga robbed of Breakthrough artist award by country music newcomers Gloriana! @ AMA&#8217;s 2009</title>
		<link>http://www.acideyeliner.com/music-by-artist/lady-gaga-robbed-of-breakthrough-artist-award-by-country-music-newcomers-gloriana-amas-2009</link>
		<comments>http://www.acideyeliner.com/music-by-artist/lady-gaga-robbed-of-breakthrough-artist-award-by-country-music-newcomers-gloriana-amas-2009#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music by artist]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[embarassing]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[gloriana]]></category>
		<category><![CDATA[jLO]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Louboutins]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[shocking]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[WiLLiAM]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/music-by-artist/lady-gaga-robbed-of-breakthrough-artist-award-by-country-music-newcomers-gloriana-amas-2009</guid>
		<description><![CDATA[Artist of the Year Taylor Swift and T-Mobile Breakthrough Artist Award Gloriana Los Angeles, California (November 22, 2009)- Winners of the 37th annual American Music Awards (AMAs) were announced this evening to a sold out crowd, from the Nokia Theatre/LA Live. The show aired live on ABC at 8:00pm ET/ 7:00pm CT. Prior to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9807qg6zALw/2.jpg" align="left">Artist of the Year  Taylor Swift and T-Mobile  Breakthrough Artist Award  Gloriana</p>
<p>Los Angeles, California (November 22, 2009)- Winners of the 37th annual American Music Awards (AMAs) were announced this evening to a sold out crowd, from the Nokia Theatre/LA Live.  The show aired live on ABC at 8:00pm ET/ 7:00pm CT.  Prior to the awards ceremony, there was a two-hour online red carpet show that streamed live on ABC.com, Facebook.com/celebs, Ustream.tv, and mycokerewards.com along with numerous other sites. The AMA Red Carpet Pre-Show set a new Ustream record for the largest red carpet webcast and farthest-reaching event on the leading internet broadcasting platform. The webcast achieved more than 3 million total views (Total viewers: 3.3 million / Total uniques: 2.1 million) during the 2 hour live event. For highlights and more information, visit ustream.tv/ASNLive.<br />
Produced by dick clark productions, The 2009 AMAs were produced by Larry Klein and executive produced by Orly Adelson, president of dick clark productions.<br />
Highlights of the event included:  Stellar live performances  from Lady Gaga, Rihanna, Jennifer Lopez and an 8 minute opening medley by Janet Jackson featuring Control, What Have You Done for Me Lately, Make Me, Together Again and more. The night also marked Whitney Houstons return to stage singing I Didnt Know My Own Strength, Eminem and 50 Cent performing Crack a Bottle and the finale with  Adam Lamberts first live television show since  American Idol.<br />
Winners of the 37th Annual American Music Awards included Taylor Swift taking home 5 awards including Artist of The Year, Michael Jackson honored with 4 awards including Favorite Male Artist (Pop/Rock), Jay-Z sweeping the Rap / Hip Hop category with 2 awards, Green Day winning Favorite Artist (Alternative Rock Music) and more. A complete list of winners is attached.</p>
<p>Music fans were able to vote for the T-Mobile Breakthrough Artist Award and selected Gloriana as this years Breakthrough Artist.<br />
Winners were determined by online voting at amavote.com, the official voting location for the award show. Additional information about the show and performers can be found on ama.abc.com. Artists  were honored in the categories of Pop/Rock, Country, Rap/Hip-Hop, Soul/R&amp;B, Alternative, Adult Contemporary, Latin and Contemporary Inspirational.  </p>
<p>WINNERS<br />
FOR THE 2009<br />
AMERICAN MUSIC AWARDS</p>
<p>POP or ROCK MUSIC<br />
Favorite Male Artist<br />
Michael Jackson</p>
<p>Favorite Female Artist<br />
Taylor Swift<br />
Favorite Band, Duo or Group<br />
Black Eyed Peas</p>
<p>Favorite Album<br />
Michael Jackson / Number Ones</p>
<p>COUNTRY MUSIC<br />
Favorite Male Artist<br />
Keith Urban<br />
Favorite Female Artist<br />
Taylor Swift</p>
<p>Favorite Band, Duo or Group<br />
Rascal Flatts</p>
<p>Favorite Album<br />
Taylor Swift / Fearless<br />
RAP/HIP-HOP MUSIC<br />
Favorite Male Artist<br />
Jay-Z<br />
Favorite Album<br />
Jay-Z / Blueprint 3</p>
<p>SOUL/RHYTHM &amp; BLUES MUSIC<br />
Favorite Male Artist<br />
Michael Jackson</p>
<p>Favorite Female Artist<br />
Beyonce</p>
<p>Favorite Band, Duo or Group<br />
Black Eyed Peas</p>
<p>Favorite Album<br />
Michael Jackson / Number Ones</p>
<p>SOUNDTRACKS<br />
Favorite Album<br />
Twilight Soundtrack</p>
<p>ALTERNATIVE ROCK  MUSIC<br />
Favorite Artist<br />
Green Day</p>
<p>ADULT CONTEMPORARY MUSIC<br />
Favorite Artist<br />
Taylor Swift</p>
<p>LATIN MUSIC<br />
Favorite Artist<br />
Aventura</p>
<p>CONTEMPORARY INSPIRATIONAL<br />
Favorite Artist<br />
Mary Mary</p>
<p>ARTIST OF THE YEAR<br />
TAYLOR SWIFT &#8211; Country</p>
<p>T-MOBILE BREAKTHROUGH ARTIST<br />
Country Breakthrough Artist  Gloriana</p>
<p>INTERNATIONAL  ARTIST OF THE YEAR<br />
Whitney Houston</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-26"></span><br />[youtube 9807qg6zALw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/music-by-artist/lady-gaga-robbed-of-breakthrough-artist-award-by-country-music-newcomers-gloriana-amas-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Keith Urban wins best Country Music Artist at 2009 American Music Awards</title>
		<link>http://www.acideyeliner.com/music-artist-list/keith-urban-wins-best-country-music-artist-at-2009-american-music-awards</link>
		<comments>http://www.acideyeliner.com/music-artist-list/keith-urban-wins-best-country-music-artist-at-2009-american-music-awards#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music artist list]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[embarassing]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[jLO]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Louboutins]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[peas]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[shocking]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[WiLLiAM]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.acideyeliner.com/music-artist-list/keith-urban-wins-best-country-music-artist-at-2009-american-music-awards</guid>
		<description><![CDATA[Los Angeles, California (November 22, 2009)- Winners of the 37th annual American Music Awards (AMAs) were announced this evening to a sold out crowd, from the Nokia Theatre/LA Live. The show aired live on ABC at 8:00pm ET/ 7:00pm CT. Prior to the awards ceremony, there was a two-hour online red carpet show that streamed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h4nUe4UDocE/2.jpg" align="left">Los Angeles, California (November 22, 2009)- Winners of the 37th annual American Music Awards (AMAs) were announced this evening to a sold out crowd, from the Nokia Theatre/LA Live.  The show aired live on ABC at 8:00pm ET/ 7:00pm CT.  Prior to the awards ceremony, there was a two-hour online red carpet show that streamed live on ABC.com, Facebook.com/celebs, Ustream.tv, and mycokerewards.com along with numerous other sites. The AMA Red Carpet Pre-Show set a new Ustream record for the largest red carpet webcast and farthest-reaching event on the leading internet broadcasting platform. The webcast achieved more than 3 million total views (Total viewers: 3.3 million / Total uniques: 2.1 million) during the 2 hour live event. For highlights and more information, visit ustream.tv/ASNLive.<br />
Produced by dick clark productions, The 2009 AMAs were produced by Larry Klein and executive produced by Orly Adelson, president of dick clark productions.<br />
Highlights of the event included:  Stellar live performances  from Lady Gaga, Rihanna, Jennifer Lopez and an 8 minute opening medley by Janet Jackson featuring Control, What Have You Done for Me Lately, Make Me, Together Again and more. The night also marked Whitney Houstons return to stage singing I Didnt Know My Own Strength, Eminem and 50 Cent performing Crack a Bottle and the finale with  Adam Lamberts first live television show since  American Idol.<br />
Winners of the 37th Annual American Music Awards included Taylor Swift taking home 5 awards including Artist of The Year, Michael Jackson honored with 4 awards including Favorite Male Artist (Pop/Rock), Jay-Z sweeping the Rap / Hip Hop category with 2 awards, Green Day winning Favorite Artist (Alternative Rock Music) and more. A complete list of winners is attached.</p>
<p>Music fans were able to vote for the T-Mobile Breakthrough Artist Award and selected Gloriana as this years Breakthrough Artist.</p>
<p>for more log onto http://www.blacktree.tv</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-24"></span><br />[youtube h4nUe4UDocE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acideyeliner.com/music-artist-list/keith-urban-wins-best-country-music-artist-at-2009-american-music-awards/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

